[ImgBot] Optimize images (#1015)
*Total -- 275.89kb -> 234.68kb (14.94%)
/weixin-java-miniapp/src/test/resources/tmp.png -- 5.14kb -> 2.19kb (57.31%)
/images/qrcodes/cp.png -- 3.30kb -> 1.54kb (53.47%)
/images/qrcodes/mp.png -- 13.30kb -> 10.02kb (24.64%)
/images/qrcodes/alipay.jpg -- 112.21kb -> 88.15kb (21.44%)
/images/banners/coding.jpg -- 20.19kb -> 18.15kb (10.12%)
/images/banners/tcloud.jpg -- 9.27kb -> 8.45kb (8.84%)
/images/banners/wiki.jpg -- 21.76kb -> 20.02kb (7.96%)
/weixin-java-cp/src/test/resources/mm.jpeg -- 13.93kb -> 12.90kb (7.36%)
/weixin-java-mp/src/test/resources/mm.jpeg -- 13.93kb -> 12.90kb (7.36%)
/images/qrcodes/wepay.jpg -- 39.02kb -> 37.07kb (5%)
/images/banners/aliyun.jpg -- 23.85kb -> 23.28kb (2.4%)
|